Fall 2026
| B6 | G7 | B9 | G10 | B12 | G13/G14 | Playground U5 |
|---|---|---|---|---|---|---|
| G6 | B8 | G9 | B11 | G12 | B19 | EPIC |
| B7 | G8 | B10 | G11 | B13/B14 | G19 |
Playground Soccer: Boys and Girls born Aug 1, 2021 – July 31, 2023
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Alan Leverenz |
| Field | Frederick Douglass Playground Field (Amsterdam/102nd Street) |
| Day of Play | Saturday mornings |
| Ball Size | Playground Ball (to be provided to participants) |
| On-Field Format | Playground Soccer |
| Time Slot | 60 minutes |
B6: Boys born Aug 1, 2020 – July 31, 2021
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Bessie Long |
| Chief Ref (click to Contact) | Justin Cohen |
| Field | 71st Street Field in Riverside Park |
| Field Size | 20x30 yards, Pugg goals |
| Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 6-7 players |
| On-Field Format | 3 v 3 (no keeper), side-by-side games |
| Time Slot | 60 minutes for integrated practice and game |
| Game Length | 35 minute practice followed by 25 minute game with two 10-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
G6: Girls born Aug 1, 2020 – July 31, 2021
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Jessica Chin and Jane Manfred |
| Chief Ref (click to Contact) | Andrew Telzak |
| Field | 71st Street Field in Riverside Park |
| Field Size | 20x30 yards, Pugg goals |
| Day of Play | Sunday |
| Ball Size | Size 3 Ball |
| Team Size | 6-7 players |
| On-Field Format | 3 v 3 (no keeper), side-by-side games |
| Time Slot | 60 minutes for integrated practice and game |
| Game Length | 35 minute practice followed by 25 minute game with two 10-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
B7: Boys born Aug 1, 2019 – July 31, 2020
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Holly Greenburg |
| Chief Ref (click to Contact) | Stephen Simpson |
| Field | 71st Street Field in Riverside Park |
| Field Size | 20x30 yards, Pugg goals |
| Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 6-7 players |
| On-Field Format | 4 v 4 (no keeper) |
| Practice | 30 minutes pre-game |
| Game Length | 45 minute game with two 20-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
G7: Girls born Aug 1, 2019 – July 31, 2020
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Natalie Webb |
| Chief Ref (click to Contact) | Nicholas Goodman |
| Field | 71st Street Field in Riverside Park |
| Field Size | 20x30 yards, Pugg goals |
| Day of Play | Sunday |
| Ball Size | Size 3 Ball |
| Team Size | 6-7 players |
| On-Field Format | 4 v 4 (no keeper) |
| Practice | 30 minutes pre-game |
| Game Length | 45 minute game with two 20-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
B8: Boys born Aug 1, 2018 – July 31, 2019
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Marlene Leo |
| Chief Ref (click to Contact) | Christopher Bailey |
| Field | 74th Street Oval in Riverside Park |
| Field Size | 20x30 yards, Pugg goals |
| Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 6-7 players |
| On-Field Format | 4 v 4 (no keeper) |
| Practice | 30 minutes pre-game |
| Game Length | 45 minute game with two 20-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
G8: Girls born Aug 1, 2018 – July 31, 2019
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Leah Schiff |
| Chief Ref (click to Contact) | Marion Lim |
| Field | Central Park North Meadow |
| Field Size | 20x30 yards, Pugg goals |
| Day of Play | Sunday |
| Ball Size | Size 3 Ball |
| Team Size | 6-7 players |
| On-Field Format | 4 v 4 (no keeper) |
| Practice | 30 minutes pre-game |
| Game Length | 45 minute game with two 20-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
B9: Boys born Aug 1, 2017 – July 31, 2018
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Yasmin Nozari |
| Chief Ref (click to Contact) | Michelle Gurk |
| Field | 103rd/Riverside Park and 101st/Riverside Park |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside |
| Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 9-10 players |
| On-Field Format | 7 v 7 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 55 minute game with two 25-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
G9: Girls born Aug 1, 2017 – July 31, 2018
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Kova Jurn Fahey |
| Chief Ref (click to Contact) | Benedict Clouette |
| Field | Central Park North Meadow |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside |
| Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 9-10 players |
| On-Field Format | 7 v 7 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 55 minute game with two 25-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes (NO CLEATS) |
B10: Boys born Aug 1, 2016 – July 31, 2017
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Tamara Bedrosian |
| Chief Ref (click to Contact) | Alvin Hough, Jr. |
| Field | 103rd/Riverside Park and 101st/Riverside Park |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside |
| Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 9-10 players |
| On-Field Format | 7 v 7 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 55 minute game with two 25-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
G10: Girls born Aug 1, 2016 – July 31, 2017
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Tanja Buckner and Genie Tami |
| Chief Ref (click to Contact) | Monika Tess |
| Field | Riverside Park 101st Street Field |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside |
| Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 9-10 players |
| On-Field Format | 7 v 7 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 55 minute game with two 25-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
B11: Boys born Aug 1, 2015 – July 31, 2016
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Jeff Berton |
| Chief Ref (click to Contact) | Gideon Katz |
| Field | Central Park North Meadow |
| Field Size | 60x50 yards / 65x50 yards, No Build Out Line |
| Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 11-12 players |
| On-Field Format | 9 v 9 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 65 minute game with two 30-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
G11: Girls born Aug 1, 2015 – July 31, 2016
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Cristina Fabricant |
| Chief Ref (click to Contact) | Frank Teegelaar |
| Field | Riverside Park 103rd Street Field |
| Field Size | 60x50 yards / 65x50 yards, No Build Out Line |
| Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 11-12 players |
| On-Field Format | 9 v 9 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 65 minute game with two 30-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
B12: Boys born Aug 1, 2014 – July 31, 2015
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Ariel Backenroth |
| Chief Ref (click to Contact) | Laurent Pariente |
| Field | Riverside Park 107th Street Field |
| Field Size | 65x50 yards |
| Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 11-12 players |
| On-Field Format | 9 v 9 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 65 minute game with two 30-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
G12: Girls born Aug 1, 2014 – July 31, 2015
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Monica Swinney and Robin Landsberg |
| Chief Ref (click to Contact) | Cody Zalk |
| Field | Riverside Park 103rd Street Field |
| Field Size | 65x50 yards |
| Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 11-12 players |
| On-Field Format | 9 v 9 including keeper |
| Practice | 45 minutes pre-game |
| Game Length | 65 minute game with two 30-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
B13/B14: Boys born Aug 1, 2012 – July 31, 2014
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Eric Halperin |
| Chief Ref (click to Contact) | Carlo-Edoardo Carlon and Peter Stone |
| Field | Central Park North Meadow |
| Field Size | Full field |
| Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 14-18 players |
| On-Field Format | 11 v 11 including keeper |
| Practice | 60 minutes pre-game |
| Game Length | 75 minute game with two 35-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
G13/G14: Girls born Aug 1, 2012 – July 31, 2014
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Laura Cutler |
| Chief Ref (click to Contact) | Mark Kuhrt and John Lee |
| Field | Riverside Park 107th Street Field |
| Field Size | Full field |
| Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 14-18 players |
| On-Field Format | 11 v 11 including keeper |
| Practice | 60 minutes pre-game |
| Game Length | 75 minute game with two 35-minute halves. Two substitution breaks in each half |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
B19: Boys born Aug 1, 2007 – July 31, 2012 still in high school (no college players)
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Kerry Dziubek |
| Chief Ref (click to Contact) | Carlo-Edoardo Carlon |
| Field | Riverside Park 107th Field |
| Field Size | Full field |
| Day of Play | Saturday |
| Ball Size | Size 5 Ball |
| Team Size | 14-18 Players |
| On-Field Format | 11 v 11, including the keeper |
| Practice | 60 minutes pre-game |
| Game Length | 90 minute game with two 40-minute halves. Monitored substitutions |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
G19: Girls born Aug 1, 2007 – July 31, 2012 still in high school (no college players)
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Alan Leverenz |
| Chief Ref (click to Contact) | Alan Iny |
| Field | Riverside Park 107th Field |
| Field Size | Shortened field, goals placed on yellow goal lines, not ‘standard’ white goal lines. |
| Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 14-18 Players |
| On-Field Format | 11 v 11, including the keeper |
| Practice | 60 minutes pre-game |
| Game Length | 85 minute game with two 40-minute halves. Monitored substitutions |
| Footwear | Sneakers or turf shoes; plastic/grass cleats allowed |
EPIC: Boys & Girls with Special Needs (all ages)
| Field | Detail |
|---|---|
| Division Head (click to Contact) | Serhat Krause and Joshua Noble |
| Field | Booker T. Washington field |
| Field Size | Varies depending on age |
| Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | Varies depending on age |
| On-Field Format | Varies depending on age |
| Practice | Varies depending on age |
| Game Length | Varies depending on age |
| Footwear | Sneakers or Turf shoes (no Cleats) |

