Travel and Tournament Team Tryouts 2026-2027
TRAVEL and TOURNAMENT TEAM TRYOUTS for Fall 2026 - Spring 2027 Season:
Tryouts will be conducted in a 3 phase process:
- PHASE I: March 14th-15th: Open Tryouts for External players & Core players considering tournament or travel
- PHASE II: April 18th: All current tournament players up through U12 and those invited back from Phase I
- PHASE III: April 25th: All current travel players, current U13+ TT players and those invited from Phase I & II
Tournament Team eligibility applies only to Core players U9 - U12. Players U13 and above may only try out for the Travel Program (no Tournament Teams for U8 or U13–U19).
Transition to the School-Year Age Model (2026-27) & Helpful Links:
-
Please refer to the Age - School Year Chart or use our School age calculator to confirm correct age division**.**
-
See links for our Travel and Tournament and/or our Travel FAQ.
-
Want to know about the daily ins and outs of our travel program, please visit our Push Page.
-
Players interested in receiving general information about the 2026-2027 season or attending pre-tryout events should complete the WSSLTravel Inquiry Form.
Ready to Register? Start here:
Is your child a WSSL Core player or a player from outside of West Side with interest in either Tournament or Travel teams?
-
*Registration is required to attend the March tryouts. Please locate the correct age division and use the sign-up links below.
-
Please note that if selected your child will be expected to attend subsequent tryouts for April 18th & April 25th, respectively
Girls interested in Travel or Tournament Team?
- (NEW) Open tryouts for girls outside of West Side or current Core players: Register here!
Are you a Current Tournament Team (TT) Player?
- You must attend the April 18th Tournament Team tryout.
Are you a Current TT Player interested in Travel?
-
U9 - U12 player must attend April 18, and complete the Travel interest registration using this LINK.
-
Current U12-U13+ TT players aging out of TT, automatically attend Phase III on April 25th AND complete Travel interest LINK.
Are you a Current Travel Player?
- You do not need to register. Simply attend the April 25th tryout.
Tournament Team
Current TOURNAMENT Players U9-U12: PLEASE ATTEND YOUR CORRECT AGE DIVISION - IF UNSURE USE SCHOOL AGE CALCULATOR
April 18th @ DeWitt Clinton Soccer Field
| Group | Division | Check-In | Tryout Time | Birthdate Range (DOB) |
|---|---|---|---|---|
| Girls | U9 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2017 – Jul 31, 2018 |
| Girls | U10 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Girls | U11 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Boys | U10 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Boys | U12 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2014 – Jul 31, 2015 |
| Boys | U9 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2017 – Jul 31, 2018 |
| Boys | U11 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Girls | U12 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2014 – Jul 31, 2015 |
Current **TRAVEL** Players: PLEASE ATTEND YOUR CORRECT AGE DIVISION - IF UNSURE USE SCHOOL AGE CALCULATOR
The below slots also apply to those TT players who are eligible, all call backs invited to the final phase, and all special considerations.
| Group | Division | Check-In | Tryout Time | Birthdate Range (DOB) |
|---|---|---|---|---|
| Boys | U8 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2018 – Jul 31, 2019 |
| Boys | U9 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2017 – Jul 31, 2018 |
| Girls | U8/U9 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2017 – Jul 31, 2019 |
| Girls | U10 | 3:30 PM | 4:00–5:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Boys | U11 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Girls | U11 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2015 – Jul 31, 2016 |
| Boys | U12 | 4:30 PM | 5:00–6:00 PM | Aug 1, 2014 – Jul 31, 2015 |
| Boys | U10 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2016 – Jul 31, 2017 |
| Girls | U12 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2014 – Jul 31, 2015 |
| Boys | U14 | 5:30 PM | 6:00–7:00 PM | Aug 1, 2012 – Jul 31, 2013 |
| Boys | U13 | 6:30 PM | 7:00-8:00 PM | Aug 1, 2013 – Jul 31, 2014 |
| Girls | U13-U14 | 6:30 PM | 7:00-8:00 PM | Aug 1, 2012 – Jul 31, 2014 |
| Girls | U15-U18 | 6:30 PM | 7:00-8:00 PM | Aug 1, 2008– Jul 31, 2012 |
| Boys | U15-U16 | 7:30 PM | 8:00-9:00 PM | Aug 1, 2010 – Jul 31, 2012 |
| Boys | U17-U19 | 7:30 PM | 8:00-9:00 PM | Aug 1, 2008 – Jul 31, 2010 |
**PLEASE NOTE: Age combinations do not reflect intended team formations and are solely based on managing volume of players.

