Playground Soccer: Boys and Girls, 3 and 4 year olds (2021 birth year and January - August 2022) | |
| |
| Division Head (click to Contact) | Alan Leverenz | |
| Field | Frederick Douglass Playground Field (Amsterdam/102nd Street) | |
| Day of Play | Sunday mornings | |
| Ball Size | Playground Ball (to be provided to participants) | |
| On-Field Format | Playground Soccer | |
| Time Slot | 50 minutes | |
| | | |
B6: Boys Under 6 (2020 birth year) | |
| | | |
| Division Head (click to Contact) | Holly Greenburg | |
| Chief Ref (click to Contact) | Amotz Segal | |
| Field | 74th Street Oval in Riverside Park | |
| Field Size | 20x30 yards, Pugg goals | |
| Day of Play | Saturday | |
| Ball Size | Size 3 Ball | |
| Team Size | 6-7 players | |
| On-Field Format | 3 v 3 (no keeper), side-by-side games | |
| Time Slot | 60 minutes for integrated practice and game | |
Game Length | 35 minute practice followed by 25 minute game with two 10-minute halves Two substitution breaks in each half | |
| Footwear | Sneakers or turf shoes (NO CLEATS) | |
| | | |
G6: Girls, Under 6 (2020 birth year) | |
| | | |
| Division Head (click to Contact) | Natalie Webb | |
| Chief Ref (click to Contact) | Nicholas Goodman | |
| Field | | |
| Field Size | 20x30 yards, Pugg goals | |
| Day of Play | Sunday | |
| Ball Size | Size 3 Ball | |
| Team Size | 6-7 players | |
| On-Field Format | 3 v 3 (no keeper), side-by-side games | |
| Time Slot | 60 minutes for integrated practice and game | |
Game Length | 35 minute practice followed by 25 minute game with two 10-minute halves Two substitution breaks in each half | |
| Footwear | Sneakers or turf shoes (NO CLEATS) | |
| | | |
B7: Boys, Under 7 (2019 birth year) | |
| | | |
| Division Head (click to Contact) | Danielle Beraldo and Jessette Chaib | |
| Chief Ref (click to Contact) | Benedict Clouette | |
| Field | 74th Street Oval in Riverside Park | |
| Field Size | 20x30 yards, Pugg goals | |
| Day of Play | Saturday | |
| Ball Size | Size 3 Ball | |
| Team Size | 6-7 players | |
| On-Field Format | 4 v 4 (no keeper) | |
| Practice | 30 minutes pre-game | |
Game Length | 45 minute game with two 20-minute halves Two substitution breaks in each half | |
| Footwear | Sneakers or turf shoes (NO CLEATS) | |
| | | |
G7: Girls, Under 7 (2019 birth year) | |
| | | |
| Division Head (click to Contact) | Leah Schiff | |
| Chief Ref (click to Contact) | Marion Lim | |
| Field | 74th Street Oval in Riverside Park | |
| Field Size | 20x30 yards, Pugg goals | |
| Day of Play | Sunday | |
| Ball Size | Size 3 Ball | |
| Team Size | 6-7 players | |
| On-Field Format | 4 v 4 (no keeper) | |
| Practice | 30 minutes pre-game | |
Game Length | 45 minute game with two 20-minute halves Two substitution breaks in each half | |
| Footwear | Sneakers or turf shoes (NO CLEATS) | |
| | | |
B8: Boys, Under 8 (2018 birth year) | |
| | | |
| Division Head (click to Contact) | Morgan Resta Flarer and Brook Crowley | |
| Chief Ref (click to Contact) | Michelle Gurk | |
| Ref Scheduler | Beth Eldridge | |
| Field | 74th Street Oval in Riverside Park | |
| Field Size | 20x30 yards, Pugg goals | |
| Day of Play | Saturday | |
| Ball Size | Size 3 Ball | |
| Team Size | 6-7 players | |
| On-Field Format | 4 v 4 (no keeper) | |
| Practice | 30 minutes pre-game | |
Game Length | 45 minute game with two 20-minute halves Two substitution breaks in each half | |
| Footwear | Sneakers or turf shoes (NO CLEATS) | |
| | | |
G8: Girls, Under 8 (2018 birth year) | |
| | | |
| Division Head (click to Contact) | Pablo Fernandez-Galiano | |
| Chief Ref (click to Contact) | Looking for a Volunteer! | |
| Field | 74th Street Oval in Riverside Park | |
| Field Size | 20x30 yards, Pugg goals | |
| Day of Play | Sunday | |
| Ball Size | Size 3 Ball | |
| Team Size | 6-7 players | |
| On-Field Format | 4 v 4 (no keeper) | |
| Practice | 30 minutes pre-game | |
Game Length | 45 minute game with two 20-minute halves Two substitution breaks in each half | |
| Footwear | Sneakers or turf shoes (NO CLEATS) | |
| | | |
B9: Boys, Under 9 (2017 birth year) | |
| | | |
| Division Head (click to Contact) | Yasmin Nozari | |
| Chief Ref (click to Contact) | Alvin Hough | |
| Field | Riverside Park 101st and 71st Street fields | |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside | |
| Day of Play | Saturday | |
| Ball Size | Size 4 Ball | |
| Team Size | 9-10 players | |
| On-Field Format | 7 v 7 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 55 minute game with two 25-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted at 101st field only | |
| | | |
G9: Girls, Under 9 (2017 birth year) | |
| | | |
| Division Head (click to Contact) | Tanja Buckner and Allison Kohrs | |
| Chief Ref (click to Contact) | Monika Tess | |
| Field | Riverside Park 101st Street Field | |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside | |
| Day of Play | Sunday | |
| Ball Size | Size 4 Ball | |
| Team Size | 9-10 players | |
| On-Field Format | 7 v 7 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 55 minute game with two 25-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
B10: Boys, Under 10 (2016 birth year) | |
| | | |
| Division Head (click to Contact) | Jeff Berton | |
| Chief Ref (click to Contact) | Alice Lam | |
| Field | Riverside Park 101st and 71st Street fields | |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside | |
| Day of Play | Saturday | |
| Ball Size | Size 4 Ball | |
| Team Size | 9-10 players | |
| On-Field Format | 7 v 7 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 55 minute game with two 25-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
G10: Girls, Under 10 (2016 birth year) | |
| | | |
| Division Head (click to Contact) | Amy Williams and Sumit Saigal | |
| Chief Ref (click to Contact) | Neil Kahrim | |
| Field | Riverside Park 101st Street Field | |
| Field Size | 50x30 yards, Build Out Line for goal kicks and for judgment of offside | |
| Day of Play | Sunday | |
| Ball Size | Size 4 Ball | |
| Team Size | 9-10 players | |
| On-Field Format | 7 v 7 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 55 minute game with two 25-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
B11: Boys, Under 11 (2015 birth year) | |
| | | |
| Division Head (click to Contact) | Michelle Goldstein | |
| Chief Ref (click to Contact) | Laurent Pariente | |
| Field | Riverside Park 107th Street Field | |
| Field Size | 60x50 yards / 65x50 yards, No Build Out Line | |
| Day of Play | Saturday | |
| Ball Size | Size 4 Ball | |
| Team Size | 11-12 players | |
| On-Field Format | 9 v 9 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 65 minute game with two 30-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
G11: Girls, Under 11 (2015 birth year) | |
| | | |
| Division Head (click to Contact) | Monica Swinney and Robin Landsberg | |
| Chief Ref (click to Contact) | Cody Zalk | |
| Field | Riverside Park 107th Street Field | |
| Field Size | 60x50 yards / 65x50 yards, No Build Out Line | |
| Day of Play | Sunday | |
| Ball Size | Size 4 Ball | |
| Team Size | 11-12 players | |
| On-Field Format | 9 v 9 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 65 minute game with two 30-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
B12: Boys, Under 12 (2014 birth year) | |
| | | |
| Division Head (click to Contact) | Vilda Mayuga | |
| Chief Ref (click to Contact) | Pierre Diennet | |
| Field | Riverside Park 107th Street Field | |
| Field Size | 65x50 yards | |
| Day of Play | Saturday | |
| Ball Size | Size 4 Ball | |
| Team Size | 11-12 players | |
| On-Field Format | 9 v 9 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 65 minute game with two 30-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
G12: Girls, Under 12 (2014 birth year) | |
| | | |
| Division Head (click to Contact) | Tanya Trakht | |
| Chief Ref (click to Contact) | John Lee | |
| Field | Riverside Park 107th Street Field | |
| Field Size | 65x50 yards | |
| Day of Play | Sunday | |
| Ball Size | Size 4 Ball | |
| Team Size | 11-12 players | |
| On-Field Format | 9 v 9 including keeper | |
| Practice | 45 minutes pre-game | |
Game Length | 65 minute game with two 30-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
B13/B14: Boys, Under 14 (2012 and 2013 birth years) | Division Head (click to Contact) | Eric Halperin |
|---|
| Chief Ref (click to Contact) | Carlo-Edoardo Carlon and Peter Stone | | Field | Jefferson Field (114th Street & First Avenue) | | Field Size | Full field | | Day of Play | Sunday | | Ball Size | Size 5 Ball | | Team Size | 14-18 players | | On-Field Format | 11 v 11 including keeper | | Practice | 60 minutes pre-game | | Game Length | 75 minute game with two 35-minute halves Two substitution breaks in each half | | Footwear | Cleats permitted |
G13/G14: Girls, Under 14 (2012 and 2013 birth years) | |
| | | |
| Division Head (click to Contact) | Laura Cutler and Clare Norton | |
| Chief Ref (click to Contact) | Mark Kuhrt | |
| Field | Riverside Park 107th Street Field | |
| Field Size | Full field | |
| Day of Play | Sunday | |
| Ball Size | Size 5 Ball | |
| Team Size | 14-18 players | |
| On-Field Format | 11 v 11 including keeper | |
| Practice | 60 minutes pre-game | |
Game Length | 75 minute game with two 35-minute halves Two substitution breaks in each half | |
| Footwear | Cleats permitted | |
| | | |
B19: Boys, Under 15 to Under 19 (2011, 2010, 2009, 2008 and 2007 birth years still in HS - no college players) | |
| |
| Division Head (click to Contact) | Kerry Dziubek | |
| Chief Ref (click to Contact) | Carlo-Edoardo Carlon and John Decatur | |
| Field | Randall's Island (free bus transportation offered) | |
| Field Size | Full field | |
| Day of Play | Saturday | |
| Ball Size | Size 5 Ball | |
| Team Size | 14-18 Players | |
| On-Field Format | 11 v 11, including the keeper | |
| Practice | 60 minutes pre-game | |
Game Length | 90 minute game with two 40-minute halves Monitored substitutions | |
| Footwear | Cleats permitted | |
| | | |
G19: Girls, Under 15 to Under 19 (2011, 2010, 2009, 2008 and 2007 birth years still in HS - no college players) | |
| | | |
| Division Head (click to Contact) | Alan Leverenz | |
| Chief Ref (click to Contact) | Hong Chin, Alan Iny | |
| Field | Riverside Park 107th Field | |
| Field Size | Shortened field, goals placed on yellow goal lines, not 'standard' white goal lines. | |
| Day of Play | Saturday | |
| Ball Size | Size 5 Ball | |
| Team Size | 14-18 Players | |
| On-Field Format | 11 v 11, including the keeper | |
| Practice | 60 minutes pre-game | |
Game Length | 85 minute game with two 40-minute halves Monitored substitutions | |
| Footwear | Cleats permitted | |
| | | |
|